NORTH AMERICA | SOUTH AMERICA | |||
Canada | 685 | Argentina | 316 | |
Greenland | 151 | Bolivia | 72 | |
Mexico | 297 | Brazil | 364 | |
United States | 838 | Chile | 230 | |
Colombia | 116 | |||
CENTRAL AMERICA | Ecuador | 109 | ||
Belize | 141 | French Guiana | ND* | |
Costa Rica | 224 | Guyana | 95 | |
El Salvador | 41 | Paraguay | 98 | |
Guatemala | 115 | Peru | 78 | |
Honduras | 18 | Suriname | 349 | |
Nicaragua | 79 | Uruguay | 200 | |
Panama | 171 | Venezuela | 145 | |
WEST INDIES | EUROPE | |||
Cayman Islands | ND* | Spain | 648 | |
Cuba | 42 | |||
Dominican Republic | 153 | |||
Haiti | 7 | |||
Jamaica | 66 | |||
Puerto Rico | ND* | |||
Trinidad and Tobago | 292 |
Notes: * No Data Available